|
BEACHFRONT BUILDING CORNER UNIT, 2 BEDROOMS 2 BATH WITH INTERCOASTAL VIEWS,WRAP AROUND BALCONY, UPDATED KITCHEN AND BATHROOMS, HUGE CLOSETS. DIRECT BEACH ACCESS,COVER PARKING, EXCELENT INVESTMENT FOR SHORT RENTALS INCOME,30 DAYS RENTALS ALLOWED ,VERY LOW MAINTENANCE FEE. COVER PARKING.
Last Updated | 12/7/2018 | Tract | SEA AIR TOWERS |
---|---|---|---|
Year Built | 1971 | Community | 3010 |
Garage Spaces | 1.0 | County | Broward County |
AIR | Central Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | All Amenities, Cable Tv, Laundry Facilities, Manager, Parking, Pool Service, Trash Removal, Water |
APPLIANCES | Dishwasher, Electric Range, Refrigerator, Wall Oven |
AREA | 3010 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Open Balcony |
GARAGE | Yes |
HEAT | Central Heat |
HOA DUES | 0 |
INTERIOR | Fire Sprinklers, Walk-In Closets |
PARKING | 1 Space |
STORIES | Corner Unit,High Rise |
STYLE | Condo 5+ Stories |
SUBDIVISION | SEA AIR TOWERS |
TAXES | 8931 |
VIEW | Yes |
VIEW DESCRIPTION | Canal |
WATER ACCESS | Deeded Beach Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Ocean Front |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Clemente Sanchez to contact you even if your name is on a Federal or State "Do not call List". |
This IDX solution is (c) Diverse Solutions 2019.